Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SYSOLUTION |
Certification: | Meet the ROHS standard |
Model Number: | Android Controller |
Minimum Order Quantity: | 1 |
Price: | xieshang |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
LED Module: | Full Color | Pixels: | 256x256 |
---|---|---|---|
Gray Level: | 65536 | Communication Ports: | Ethernet/USB Ports |
High Light: | led receiver card,receiving card led display |
LED Receiving Card Intelligent connection Multi-screen synchronization and combination Universal receiving card D10
Feature:
D10 is receiving card, should work with sending card K-series, it has following traits:
Interfaces pin out:
D10 has 50pin interface for full color, has 8 groups of full color data, pin out as following:
1 | GND | 2 | VCC | 3 | GND | 4 | VCC | 5 | GND |
6 | SR | 7 | NC | 8 | B8 | 9 | GB | 10 | R8 |
11 | NC | 12 | B7 | 13 | G7 | 14 | R7 | 15 | NC |
16 | B6 | 17 | G6 | 18 | R6 | 19 | NC | 20 | B5 |
21 | G5 | 22 | R5 | 23 | NC | 24 | B4 | 25 | G4 |
26 | R4 | 27 | NC | 28 | B3 | 29 | G3 | 30 | R3 |
31 | NC | 32 | B2 | 33 | G2 | 34 | R2 | 35 | NC |
36 | B1 | 37 | G1 | 38 | R1 | 39 | D | 40 | C |
41 | B | 42 | A | 43 | LAT | 44 | CLK | 45 | OE |
46 | GND | 47 | VCC | 48 | GND | 49 | VCC | 50 | GND |
Type | cascading card |
mode | D10 (receiving card) |
Maximum pixels | 320x256 |
Hub | Standard hub, one sending card connects one hub, receiving card connects one hub |
Display type | Full color |
Gray level | 65536 |
LED module type | Support random scan type within 16 bit scan types |
Communication ports | Ethernet/USB ports |
Audio | USB sound card optional |
Special Driver IC | Support MBI5041 |
Schedule on time | Support |
Video formats | AVI,WMV,MPG,MOV,DAT,VOB,MP4,FLV and so on |
Animation formats | Support GIF,SWF and so on |
Image formats | Support bmp,jpg,gif,wmf,ico and so on |
Text formats | Support txt,rtf |
Text type | Single line, static text and multi-line text |
Table | Support to editing table |
Date and Time | Support Analog clock and Digital clock |
Timing | Support countdown and Timing |
Sensor | Support temperature, humidity, auto-adjust brightness, Infrared remote to change programs |
Storage port | Support to expanding storage via USB |
Software | LedEditor_V10/LEDSet2.0 |
Stock | In stock |
Hub | Standard hub, one sending card connects one hub, receiving card connects one hub |
Working condition:
Standard | Minimum | Maximum | Unit |
Limiting Voltage | 3 | 6 | V |
Working voltage | 3.3 | 5.5 | V |
Working current | 0.8 | - | A |
Working temperature | -20 | 60 | degree |
Working humidity | 10 | 90 | % |