Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SYSOLUTION |
Certification: | D90-A42 |
Model Number: | Receiving card |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | carton box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 units per Month |
Operating Temperature: | -10℃ - +65℃ | Working Current: | 0.6A~1.0A |
---|---|---|---|
Pixel: | 128×128 Pixels | Working Humidity: | 0%-95% |
High Light: | led receiver card,receiving card led display |
LED Receiving Card D90-A42
D90-A42 Product Features:
Appearance:
Technical Parameters:
Features options | Typical value | Maximum value | |
Supported screen type | Single/dual/full color screens real/virtual pixel | ||
Supported receiving card quantity, cascading by single network cable | <1000 | 1000 | |
Supported resolution by one receiving card | 128*128 | 96K pixels | |
RGB output group of one receiving card | 26 | 26 | |
Lines of one set of RGB driver | 1/2/4/8/16/32 | 1~32 | |
Optical fiber transmit distance |
Multi-mode optical fiber: 500Meters; single module optical fiber: 10KM |
||
Other features | 10b video source, LED display self-detecting, OE protection | ||
Working current | 0.6A | 1.0A | |
Working temperature | -10℃ - 65℃ | ||
Extreme working temperature | -20℃ - 75℃ | ||
Working humidity (%) | 0%-95% |