Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Sysolution |
| Certification: | FCC,CE certification |
| Model Number: | S52 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | carton box |
| Delivery Time: | 2-3 working days |
| Payment Terms: | T/T,PayPal |
| Supply Ability: | 30 units per week |
| Port: | 10 Ethernet Ports | Pixel: | 6.5 Million Pixels |
|---|---|---|---|
| Input Port: | 1 DVI, 2 HDMI2.0, 1DP1.2, 3HDMI |
Sysolution S52 multi-screen video splicing and transmission processor is a professional LED display control device; it has powerful video signal receiving, splicing and processing capabilities, and can drive a maximum of 6.5 million pixels LED screen, supporting 3 HDMI and 1 DVI digital signal, seamless switching between multiple signals; any splicing, supporting a maximum of 8 screens at the same time.
Sysolution S52 is equipped with 10 channel Gigabit network outputs. It is equipped with a series of rich and practical functions, providing flexible screen control and high-quality image display, and can be perfectly applied to various sizes of LED displays.
Sysolution S52's powerful video processing and distribution capabilities can be used in a wide range of applications such as high-end rental and fine pitch display for stages, conferences, events and exhibitions.
| Loading capacity | Single Network Port | 650,000 pixels |
| Complete machine | 6,500,000 pixels | |
| Maximum width and height | Single Network Port | Width: 3840 pixels |
| Height: 3840 pixels | ||
| Complete machine | Width: 30,720 pixels | |
| Height: 30,720 pixels |
Front panel
![]()
| Front Panel Description | ||
| No. | Buttons | Description |
| 1 | LCD screen | Display the device status, menus, submenus and messages. |
| 2 | Knob |
In the main interface, press the knob to enter the menu screen. In the menu interface, Rotate the knob to select a menu ,press the knob to select the current menu or enter a sub-menu. After selecting the menu with the parameters, rotate the knob to adjust the parameters and press the knob to confirm the application when the adjustment is complete. |
| 3 | Function button |
MENU,menu ESC, Exit BRT,Black the screen MODE, Template |
| 4 | Number button | Calling up the scene mode |
| 5 | Power switch | Power on/off of the device |
Rear panel
![]()
| Input interface | ||
| interface | number | Description |
| HDMI | 3 | Support EIA/CEA-861 standard, HDMI 1.4 standard, and 1920x1080@60Hz. |
| DVI | 1 | Support VESA standard DVI-D digital signal, and EDID customization |
| Output interface | ||
| interface | number | Description |
| Network port | 10 |
Interface type: RJ45 Transmission speed: 1000BaseTX Receiving card : D70/D90 series receiving card and multi-function cards |
| Control Connectors | ||
| interface | number | Description |
| LAN | 1 | 100 megabit network debugging interface, supports LAN debugging |
| Power supply interface | ||
| interface | number | Description |
| Power supply interface | 1 | AC power input interface 100V~240V |
| Electrical parameters | Input voltage | AC-100-240V-50/60HZ |
| Rated power | 20W | |
| Operating environment | Operating temperature | 0~50℃ |
| Operating humidity | 10%RH-80%RH non-condensing | |
| Dimensions | size: 482mmX250mmX45mm (LxWxH) | |
| Net weight | 1.9Kg±0.5g | |
1. High voltage hazard: The working voltage of this product is AC -100V to 240V.
2. To avoid safety accidents, do not immerse liquid, metal fragments and other conductive objects into the interior of the appliance .
3. Please keep the device dry and clean.