Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sysolution |
Certification: | FCC,CE certification |
Model Number: | L20 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | carton box |
Delivery Time: | 2-3 working days |
Payment Terms: | T/T,PayPal |
Supply Ability: | 30 units per week |
CPU: | Rockchips RK3288 The Strongest Quad-core 1.8GHz Cortex-A17 Four Nuclear GPU Mail-T764 | Memory: | 2G(Default)(Highest 4G) |
---|---|---|---|
Built-in Memory: | EMMC 16G(Default)/32G/64G (Optional) | Built-in ROM: | 2KB EEPROM |
Decoding Resolutions: | Highest Support 3840*2160 | Operating System: | Android 7.1 |
Working Temperature: | -25℃~60℃ | Working Humidity: | 10%~90%,without Condensation |
High Light: | lcd display controller,lcd monitor controller |
Sysolution L20 integrates multimedia decoding, LCD driver, Ethernet, HDMI, WIFI, 4G, and Bluetooth. It can operate -25℃ - +60℃. L20 supports most of the current popular videos and picture format decoding, HDMI video output and output, dual 8 or 10 -bit LVDS. The TF card and the SIM card seat with lock are stable and very suitable for high-definition network palyback box, video advertisting machine and frame advertisting machine.
The L20 panel integrates multimedia decoding, LCD driver, Ethernet, HDMI, WIFI, 4G, and
Bluetooth in one, supports most of the current popular videos and picture format decoding,
supports HDMI video output / input, dual 8 / 10-bit LVDS The interface and EDP interface can
drive a variety of TFT LCD displays, greatly simplifying the whole machine system design. The
TF card and the SIM card seat with lock are more stable and are very suitable for
high-definition network playback box, video advertising machine and frame advertising
machine.
Specifications:
Main Hardware Indicators | |
CPU | Rockchips RK3288 The strongest quad-core 1.8GHz Cortex-A17 Four nuclear GPU Mail-T764 |
Memory | 2G(Default)(Highest 4G) |
Built-in Memory | EMMC 16G(Default)/32G/64G (Optional) |
Built-in ROM | 2KB EEPROM |
Decoding Resolutions | Highest support 3840*2160 |
Operating System | Android 7.1 |
Play Mode | Support multiple playback modes such as loop, timing, insertion and so on |
Network Support | 4G, Ethernet, support WiFi/ Bluetooth 4.0, wireless peripheral extension |
Video Playback | Support MP4(.H.264,MPEG,DIVX,XVID)Format |
USB2.0 Interface | 2 USB HOST,4 USB Sockets |
Mipi Camera | 24pin FPC interface,Support 1300w Camera(Optional) |
Serial Port | 3 default serial port COM Sockets(can change to RS232 or 485) |
GPS | External GPS (Optional) |
WIFI,BT | Built-in WIFI,BT4.0 (Optional) |
4G | 4GBuilt-in 4G module communication (Optional) |
Ethernet | 1,10M/100M/1000M Adaptive Ethernet |
TF Card | Support TF card |
LVDS Output | 1 single/dual port, can directly drive 50/60Hz LCD screen |
EDP Output | Can directly drive EDP interface LCD screen with multiple resolutions |
HDMI Output | 1, support 1080P@120Hz,4kx2k@60Hz output |
Audio and Video Output | Support left and right channel output, built-in dual 8R/5W power amplifier |
RTC Real Time Clock | Support |
Timing Switcher | Support |
System Upgrade | Support SD card/Computer update |
Product Image:
Interface Definitions:
The following is the definition of the built-in socket interface
CON12 UART0-TTL Interface (2.00MM Vertical Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | |
2 | UART0_TX | Output | UART0_TX | |
3 | UART0_RX | Input | UART0_RX | |
4 | GND | Ground | Ground |
CON33 UART-TTL / RS232 Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | |
2 | UART_TX | Output | Data output, connect to RX pin of external device | |
3 | UART_RX | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | |
2 | UART_TX | Output | Data output, connect to RX pin of external device | |
3 | UART_RX | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
Serial number | Definition | Attribute | Description | |
1 | VCC-3.3V | Power Output | VCC-3.3V | |
2 | UART_TX / A | Output | Data output, connect to RX pin of external device | |
3 | UART_RX / B | Input | Data output, connect to TX pin of external device | |
4 | GND | Ground | Ground |
Serial number | Definition | Attribute | Description | |
1 | LOUTP | L output is positive | Speaker amplifier output is positive | |
2 | LOUTN | L output is negative | Speaker amplifier output is negative | |
3 | ROUTN | R output is negative | Speaker amplifier output is negative | |
4 | ROUTP | R output is positive | Speaker amplifier output is positive |
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | DP | Data is positive | The data single is positive, connect the USB_DP pin of the external device | |
3 | DM | Data is negative | The data single is negative, connect the USB_DM pin of the external device | |
4 | VCC-5V | Power Output | Power cord |
CON37 USB-HOST Interface (2.00MM Horizontal socket)
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | DP | Data is positive | The data single is positive, connect the USB_DP pin of the external device | |
3 | DM | Data is negative | The data single is negative, connect the USB_DM pin of the external device | |
4 | VCC-5V | Power Output | Power cord |
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | DP | Data is positive | The data single is positive, connect the USB_DP pin of the external device | |
3 | DM | Data is negative | The data single is negative, connect the USB_DM pin of the external device | |
4 | VCC-5V | Power Output | Power cord |
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | DP | Data is positive | The data single is positive, connect the USB_DP pin of the external device | |
3 | DM | Data is negative | The data single is negative, connect the USB_DM pin of the external device | |
4 | VCC-5V | Power Output | Power cord |
J56 USB OTG Function Optional Socket (2.00MM Horizontal Pin)
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | OTG-SEL | Optional Pin | USB function selection output |
Serial number | Definition | Attribute | Description | |
1 | DC12V-IN | Power Input | 12V Power input | |
2 | DC12V-IN | Power Input | 12VPower input | |
3 | GND | Power Ground | Power Ground | |
4 | GND | Power Ground | Power Ground | |
5 | 5VSTB | Signal Input | STB Power input | |
6 | STB | Signal Output | STB Signal output |
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | GPIO1 | Input/Output | GPIO1 Interface input / Output interface | |
3 | GPIO2 | Input/Output | GPIO2 Interface input / Output interface | |
4 | GPIO3 | Input/Output | GPIO3 Interface input / Output interface | |
5 | GPIO4 | Input/Output | GPIO4 Interface input / Output interface | |
6 | VCC-3.3V | Power Output | VCC-3.3V |
NO. | Define | Attribute | Describe | |
1 | POWEN | Input | System startup button | |
2 | RESET | Input | Reset signal interface | |
3 | KEY | Input | KEY extension interface(Up to 7 keys can be extended) | |
4 | GND | Ground | Ground |
Serial number | Definition | Attribute | Description | |
1 | GND | Ground | Ground | |
2 | RST | Input/Output | CTP Reset | |
3 | INT | Input/Output | CTP Interrupt | |
4 | I2C-SCL | Input/Output | I2C Clock signal | |
5 | I2C-SDA | Input/Output | I2C Data signal | |
6 | VCC-3.3V | Power output | VCC-3.3V |
CON22 Backlight Inverter Control Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | BL-12V_IN | Power Input |
12V Backlight power output ,12V power supply is directly connected to the external adapter, and the current depends on the current of the adapter |
|
2 | BL-12V_IN | Power Input | ||
3 | ON / OFF | Control Output | Backlight switch signal, high level effective, software configuration | |
4 | ADJ | Control Output | LVDS Screen brightness control | |
5 | GND | Power Ground | Power Ground | |
6 | GND | Power Ground | Power Ground |
2. For models that do not need to use the ADJ function, the ADJ can be left unconnected or connected to ON/OFF, so as to avoid the problem of dark screen. Whether the ADJ is connected high or low, please check the screen specifications.
Serial number | Definition | Attribute | Description | |
1 | BL-3.3V_IN | Power Input | 3.3V power input, jumper cap is connected |
|
2 | BL-VCC-OUT | Backlight Output | EDP_LOGIC power output | |
3 | BL-5.0V_IN | Power Input | 5.0V power input, jumper cap is connected | |
4 | BL-VCC-OUT | Backlight Output | EDP _LOGIC power output | |
5 | BL-12V_IN | Power Input | 12V power input, jumper cap is connected | |
6 | BL-VCC-OUT | Backlight Output | EDP _LOGIC Power output |
Serial number | Definition | Attribute | Description | |
1 | EDP-VCC_IN | Power Input | Liquid crystal power output, +3.3V /+5V/ +12V optional, optional via J55 | |
2 | ||||
3 | GND | Power Ground | Power Ground | |
4 | ||||
5 | EDP-TX0- | Output | Display Port Lane 0 negative output | |
6 | EDP-TX0+ | Output | Display Port Lane 0 positive output | |
7 | EDP-TX1- | Output | Display Port Lane 1 negative output | |
8 | EDP-TX1+ | Output | Display Port Lane 1 positive output | |
9 | EDP-TX2- | Output | Display Port Lane 2 negative output | |
10 | EDP-TX2+ | Output | Display Port Lane 2 positive output | |
11 | EDP-TX3- | Output | Display Port Lane 3 negative output | |
12 | EDP-TX3+ | Output | Display Port Lane 3 positive output | |
13 | GND | Ground | Ground | |
14 | GND | Ground | Ground | |
15 | EDP-AUX- | Output | Port AUX- channel negative signal | |
16 | EDP-AUX+ | Output | Port AUX+ channel positive Signal | |
17 | GND | Ground | Ground | |
18 | GND | Ground | Ground | |
19 | +3.3V | Output | Output voltage | |
20 | EDP-HPD | Output | Screen hot plug detection signal |
J55 LVDS_LOGIC Power Output Optional Socket(2.00MM Horizontal Pin)
Serial Number | Definition | Attribute | Description | |
1 | BL-3.3V_IN | Power Input | 3.3V power input, jumper cap is connected | |
2 | BL-VCC-OUT | Backlight Output | LVDS_LOGIC power output | |
3 | BL-5.0V_IN | Power Input | 5.0V power input, jumper cap is connected | |
4 | BL-VCC-OUT | Backlight Output | LVDS_LOGIC power output | |
5 | BL-12V_IN | Power Input | 12V power input, jumper cap is connected | |
6 | BL-VCC-OUT | Backlight Output | LVDS_LOGIC power output |
Serial Number | Definition | Attribute | Description | |
1 | LCDVCC-IN | Power Input |
Liquid crystal power output, +3.3V /+5V/ +12V optional, optional via J55
|
|
2 | ||||
3 | ||||
4 | GND | Power Ground | Power Ground | |
5 | ||||
6 | ||||
7 | RXO0- | Output | Pixel0 Negative Data (Odd) | |
8 | RXO0+ | Output | Pixel0 Positive Data (Odd) | |
9 | RXO1- | Output | Pixel1 Negative Data (Odd) | |
10 | RXO1+ | Output | Pixel1 Positive Data (Odd) | |
11 | RXO2- | Output | Pixel2 Negative Data (Odd) | |
12 | RXO2+ | Output | Pixel2 Positive Data (Odd) | |
13 | GND | Ground | Ground | |
14 | GND | Ground | Ground | |
15 | RXOC- | Output | Negative Sampling Clock (Odd) | |
16 | RXOC+ | Output | Positive Sampling Clock (Odd) | |
17 | RXO3- | Output | Pixel3 Negative Data (Odd) | |
18 | RXO3+ | Output | Pixel3 Positive Data (Odd) | |
19 | RXE0- | Output | Pixel0 Negative Data (Even) | |
20 | RXE0+ | Output | Pixel0 Positive Data (Even) | |
21 | RXE1- | Output | Pixel1 Negative Data (Even) | |
22 | RXE1+ | Output | Pixel1 Positive Data (Even) | |
23 | RXE2- | Output | Pixel2 Negative Data (Even) | |
24 | RXE2+ | Output | Pixel2 Positive Data (Even) | |
25 | GND | Ground | Ground | |
26 | GND | Ground | Ground | |
27 | RXEC- | Output | Negative Sampling Clock (Even) | |
28 | RXEC+ | Output | Positive Sampling Clock (Even) | |
29 | RXE3- | Output | Pixel3 Negative Data (Even) | |
30 | RXE3+ | Output | Pixel3 Positive Data (Even) | |
31 | RXO4- | Output | Pixel4 Negative Data (Odd) | |
32 | RXO4+ | Output | Pixel4 Positive Data (Odd) | |
33 | RXE4- | Output | Pixel4 Negative Data (Even) | |
34 | RXE4+ | Output | Pixel4 Positive Data (Even) |
Serial Number | Definition | Attribute | Description | |
1 | I2C-SCL | Output | SCL Signal | |
2 | I2C-SDA | Output | SDA Signal | |
3 | I2S-SDI | Output | I2S group signal | |
4 | I2S-CLK | Output | I2S group signal | |
5 | I2S-SCLK | Output | I2S group signal | |
6 | I2S-LRCK | Output | I2S group signal | |
7 | RST | Ground | Reset signal | |
8 | HDMI-IR | Ground | To be determined | |
9 | STBY | Output | Standby control | |
10 | INT | Output | Interrupt signal | |
11 | CLKP | Output | Mipi Clock channel is positive | |
12 | CLKN | Output | Mipi Clock channel is negative | |
13 | D3P | Output | Mipi Data channel 3 is positive | |
14 | D3N | Output | Mipi Data channel 3 is negative | |
15 | D2P | Output | Mipi Data channel 2 is positive | |
16 | D2N | Output | Mipi Data channel 2 is negative | |
17 | D1P | Output | Mipi Data channel 1 is positive | |
18 | D1N | Output | Mipi Data channel 1 is negative | |
19 | D0P | Ground | Mipi Data channel 0 is positive | |
20 | D0N | Ground | Mipi Data channel 0 is negative | |
21 | GND | Output | Ground | |
22 | GND | Output | Ground | |
23 | PWREN | Output | Power enable | |
24 | VCC | Output | 5V output |
CON32 Microphone Input Interface (2.00MM Horizontal Socket)
Serial Number | Definition | Attribute | Description | |
1 | MICP | Signal input is positive | Microphone is positive | |
2 | MICN | Signal input is negative | Microphone is negative |
Serial Number | Definition | Attribute | Description | |
1 | NC | / | / | |
2 | VDD | Power | 2.8V Output | |
3 | DVDD | Power | 1.2V Output | |
4 | DOVDD | Power | 1.8V Output | |
5 | NC | / | / | |
6 | GND | Ground | Ground | |
7 | VDD | Power | 2.8V Output | |
8 | GND | Ground | Ground | |
9 | I2C3_SDA | Input/Output | SDA Signal | |
10 | I2C3_SCL | Output | SCL Signal | |
11 | RST | Output | Reset signal | |
12 | PWDN | Output | Power control | |
13 | GND | Ground | Ground | |
14 | MCLK | Output | Master clock | |
15 | GND | Ground | Ground | |
16 | D3P | Input/Output | Mipi Data channel 3 is positive | |
17 | D3N | Input/Output | Mipi Data channel 3 is negative | |
18 | GND | Ground | Ground | |
19 | D2P | Input/Output | Mipi Data channel 2 is positive | |
20 | D2N | Input/Output | Mipi Data channel 2 is negative | |
21 | GND | Ground | Ground | |
22 | D1P | Input/Output | Mipi Data channel 1 is positive | |
23 | D1N | Input/Output | Mipi Data channel 1 is negative | |
24 | GND | Ground | Ground | |
25 | CLKP | Input/Output | Mipi Clock channel is positive | |
26 | CLKN | Input/Output | Mipi Clock channel is negative | |
27 | GND | Ground | Ground | |
28 | D0P | Input/Output | Mipi Data channel 0 is positive | |
29 | D0N | Input/Output | Mipi Data channel 0 is negative | |
30 | GND | Ground | Ground |
CON44 Two-color LED and Infrared IR Interface (2.00MM Horizontal Socket)
Serial number | Definition | Attribute | Description | |
1 | LED_ RED | Output | LED light positive pole, system running status indicator light | |
2 | GND | Power Ground | Power Ground | |
3 | LED_ BLUE | Output | LED light positive pole, system shutdown status indicator light | |
4 | IRVCC-3V3 | Power Input | Remote power output | |
5 | GND | Power Ground | Power Ground | |
6 | IR-IN | Signal Input | IR Signal input |
Built-in Socket Interface Parameters | Interface | |
J3 | Standard 12V round head 6.4mm aperture, 2.0mm internal needle, positive inside and negative outside | |
J15 | Standard TF card interface definition | |
J8 | Standard type A HDMI socket definition | |
J6 | Standard 100M RJ45 socket definition (without light) | |
J12 | Standard USB2.0 horizontal socket definition | |
J20 | Standard USB2.0 horizontal socket definition | |
J59 | Standard external earphone audio source socket definition | |
SIM1 | Standard SIM card interface definition |
Dimensions
External Interface Thickness Dimension Drawings
PCB:6 board
Size:135mm*90mm, Board thickness 1.6mm
Screw hole specification:∮3.0mm x 4