Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sysolution |
Model Number: | RC200D4.5/RC200D4.5/RC200D5 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | carton box |
Delivery Time: | 2-3 working days |
Payment Terms: | T/T,PayPal |
Supply Ability: | 30 units per week |
Types: | RC200D4.2/RC200D4.5/RC200D5 | InputVoltage: | 9-36 Vdc |
---|---|---|---|
Supply Frequency: | 80-100KHz | Max Input Operating Current: | 25A MAX |
Output Voltage: | 4.2V | Output Current: | 0-40A |
High Light: | 2400x128 Asynchronous card,Cascading Asynchronous card,2400x128 Async Card |
Product Introduction:
Power Model | RC200D4.2 | RC200D4.5 | RC200D5 | |
Project | Function | Parameter | ||
Input Characteristic | Input voltage range | 9~36Vdc | ||
Power frequency range | 80~100KHz | |||
Maxi input current | 25A MAX | |||
Full load efficiency | ≥87% | ≥88% | ≥89% | |
Input impulse current (Cold boot) |
Less than 100A, cold start | |||
Output Characteristic | Output voltage | 4.2V | 4.5V | 5.0V |
Output voltage error range | ±3% | ±3% | ±3% | |
4.07V~4.33V | 4.35V~4.65V | 4.85V~5.15V | ||
Output current | 0~40A | 0~40A | 0~40A | |
Maxi power | 168W | 180W | 200W | |
Ripple and noise | 200mVp-p MAX | 200mVp-p MAX | 200mVp-p MAX | |
Power adjustment rage | ±1% | |||
Load regulation | ±2% | |||
Boot delay time | =12S 12Vdc @ full load (Can be custom-ed by request) | |||
Output climb time | 0.1~100mS/12Vdc @ full load | |||
Output holding time | ≥10mS/12Vdc @ 80% of full load | |||
Protective Properties | Out put over-current protection | Rated output power 120%-200% protection. Mode : burp mode, automatic recovery after removal of abnormal load conditions | ||
Output short circuit protection | Protected mode :burp mode, automatically restored after short circuit condition is removed | |||
Output over-voltage protection | Output voltage greater than 6.5V output burp protection | |||
Input back connect protection | The input anode and cathode are connected to the reverse power supply | |||
Over temperature protection | The power supply exceeds the rated power and the overtemperature protection starts | |||
Output Signal | Output instruction | Led Power indication |
Work Parameter | |
Cooling node | Natural cooling |
Working humidity requirement | 20~90% non-condensing |
Request of store temperature and humidity | -30~85℃,10~95%RH |
Vibration specification | 10~500Hz,5G 10min./cycle,60min.each along X,Y,Z axis |
unit:mm
Packing way | Bubble bag + Cartons(40 Units/Each box) |
Net weight | 0.25Kg/Each*40;Each box net10Kg |
Rough weigh | 10.5Kg |
Boundary dimension | 315*285*165mm |