Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sysolution |
Certification: | FCC,CE certification |
Model Number: | R66 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | carton box |
Delivery Time: | 2-3 working days |
Payment Terms: | T/T,PayPal |
Supply Ability: | 30 units per week |
Power Supply Range: | DC12V-24V | Power: | <1W(12V) |
---|---|---|---|
Working Environment: | Temperature -40℃ - +85℃ | Shell Material: | ASA Material |
Protection Level: | IP65 | PM2.5/PM10: | 0~1000μg/m³ |
Temperature: | -40~85℃ | Humidity: | 0~100%RH |
Light: | 0~100 KLux | Noise: | 30~130dB |
The six-in-one air quality sensor R66 is designed by Sysolution technology Company for the smart city and intelligent environmental monitoring fields, mainly to measuring the atmosphere PM2.5, PM10, ambient temperature, relative humidity, illumination and noise parameters. The product has a beautiful appearance and high degree of integration.
R66 can be applied to urban grid-based environmental monitoring and controlling, intelligent street lights, scenic environmental monitoring, factories or mines, construction sites (site dust monitoring), urban roads, highways, public places and other places involved in air quality monitoring.
Parameter Description
Noise: High-precision electric pickups are selected to measure environmental noise in A-weighting mode. With small size, high precision, high sensitivity and other characteristics.
PM2.5, PM10: Digital universal particle concentration sensor based on laser scattering principle, which can continuously collect and calculate the number of suspended particles of different particle sizes in the air per unit volume, i.e. particle concentration distribution, and then convert into mass concentration, and output in the form of universal digital interface.
Illumination/radiation/photosynthesis: choose different specifications of optical components with special filters to measure light, total radiation, photosynthesis, UV and other data, integrated design without moving parts.
Type | Parameter |
Measurement principle |
PM2.5,PM10: Laser Principle Air temperature, humidity: Switzerland Sensirion digital temperature and humidity sensor; light level: photoelectric principle, Germany ROHM digital light sensor chip; noise: sound sensor |
Power supply range | DC12V~24V |
Measurement Range |
PM2.5/PM10:0~1000μg/m³;Temperature:-40~85℃;Humidity:0~100%RH Light:0~100 KLux; Noise:30~130dB |
Accuracy |
PM2.5/PM10: ± (10±10%) (<500ug/m³) Temperature: ±0.3℃ (at 25℃) Humidity: ±3%RH at 10%-80%, no condensation Illumination: ±3% of reading or 1% F-S; Noise: ±1.5dB |
Power | <1w(12V) |
Signal output | Default 485 output, MODBUSRTU protocols Expandable function: GPS positioning |
Working environment | Temperature -40~85℃ Humidity 5~100%RH No condensation |
Installation method | Sleeve fixed, with optional flange adapter. |
Shell material | ASA material |
Protection level | IP65 |
Temperature, humidity, light level, noise, PM2.5, PM10
Number | Description |
1 | Shutter box (temperature, humidity) monitoring |
2 | Illumination |
3 | PM2.5, PM10, noise monitoring |
4 | Bottom fixing flange |
R66 Wiring Definition | |
Red line | Positive power supply (DC12V or DC24V) |
Black line | Power negative (DC12V or DC24V) |
Yellow line | 485 output A |
Blue line | 485 output B |
Baud Rate | Data bit | Stop bit | Check digit |
9600 | 8 | 1 | NO |
Communication protocols
Inquiry Frame
Parameters | Values | |
Address Code (1byte) | 0x01 | |
Function Code (1byte) | 0x03 | |
Start Address (2byte) | 0x00,0x00 | |
Data Length (2byte) | 0x00,0x0D | |
Checksum Low (1byte) | 0x65 | |
Checksum High (1byte) | 0xCE |
Answer Frame
Parameters | Hex value | Unit | Decimal value |
Address Code (1byte) | 0x01 | ||
Function Code (1byte) | 0x03 | ||
Number of valid bytes (1byte) | 0x1A | ||
Humidity(2byte) | 0x02 0x0A | 0.1%RH | 52.2 |
Temperature(2byte) | 0x00 0xE5 | 0.1℃ | 22.9 |
Reserved Fields (4byte) | 0x00 0x00 0x00 0x00 | ||
PM2.5(2byte) | 0x00 0x13 | 1ug/m³ | 19 |
Reserved Fields (4byte) | 0x00 0x00 0x00 0x00 | ||
Light value (4byte) | 0x00 0x00 0x00 0x74 | 1lux | 116 |
PM10(2byte) | 0x00 0x14 | 1ug/m³ | 20 |
Reserved Fields (4byte) | 0x00 0x00 0x00 0x00 | ||
Noise (2byte) | 0x02 0x73 | 0.1dB | 62.7 |
Checksum Low (1byte) | 0x7F | ||
Checksum High (1byte) | 0x53 |
The humidity, temperature, PM2.5, PM10, light value and noise data in the above response frames are all examples.