Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | SYSOLUTION |
| Certification: | CE, FCC, ROSH |
| Model Number: | M60B |
| Minimum Order Quantity: | 1 |
| Packaging Details: | Carton Box |
| Delivery Time: | 5-8 days |
| Supply Ability: | 100 per day |
| Weight: | 1kg | Color: | Black |
|---|---|---|---|
| Warranty: | 1 Year |
Function Characteristics![]()
Product Parameter![]()
| Features | Description | |
| Type | M60(naked card)/M6B0 (player box), optional 4G module, M60B-CH China, M60B-g global access to foreign countries | |
| Pixel | M60B:Dual Ethernet ports,1.3 million pixels, maximum width 1920,maximum height 1920,Support discount maximum width 20222,maximum height 1920 | |
| Communication mode | Network port,WiFi,USB,Optional 4G module | |
| System memory | 8GB Emmc+1GB LPDDR3 | |
| Operating system | Android 9.0 | |
| WiFi | IEEE 802.11b/g/n 2.4G | |
| GPS | GNSS GPS/Beidou/Glonass | |
| Other interface support |
| |
| Configuration software | LedOK Express | |
| Support frequency band | ||
| Type | 3G/4G(optional) | Certificate |
| M60B-G | -Global | Operator certification:Deutsche Telekom/ Verizon/ AT&T/ Sprint/U.S. Cellular/ Telus |
| M60B-NA | -North America | Operator certification:AT&T/ T-Mobile/Rogers/ TelusVerizon/AT&T (FirstNet)/T-Mobile/U.S. Cellular/Rogers/ Telus |
| M60B-EU | -Eurasia(EMEA/Korea/Thailand/India and other Asian countries) | Operator certification:Vodafone/Deutsche Telekom/SKT/ Telefónica |
| M60B-LA | -Latin America(LA/AU/Newsland) | Compulsory Certification:GCF/ FCC/ Anatel/ NCC/RCM |
| M60B-J | -Japan | Operator certification:NTT DOCOMO/SoftBank/ KDDI |
Working Condition![]()
| Working parameters | |
| Working voltage (V) | 12V |
| Working current (A) | 0.9A Max:3A |
| Maximum working power consumption(W) | 10 |
| working temperature (°C) | -40°C~+75°C |
| Storage temperature (°C) | -40℃ ~75℃,Recommend 5℃ ~35℃ |
| Humidity of working environment (%) | 10% ~ 90%,No condensation |
Important Notes:
Unit: mm
Accessories![]()
| Standard fittings | Quantity |
| WiFi antenna | 1 |
| 4G antenna(4G module has been selected) | 1 |
| 12V power supply adapter | 1 |
| Optional accessories | Accessory function |
| control box M69B-S with plug brightness sensor RL3B, bare card M69S with 2PIN terminal brightness sensor RL2 | Test the brightness of the current environment |
| control box M69B-S with plug temperature and humidity integrated sensor RTH2B, bare card M69S with 4PIN terminal brightness sensor RTH2 | Used to sense the humidity and temperature of the current environment |
| Optional multi-function card RS5 integrated synchronization module, 5-way voltage detection, opening and closing doors and smoke interface (optional RD1 door sensor, RM1 smoke sensor) | Picture timing synchronization, power supply detection |
| 8-in-1 Environmental Sensor R68 | Temperature, humidity, illumination, PM2.5, PM10, noise, wind speed, wind direction |
| Electricity statistics RM1275 | Real-time view of daily electricity consumption |
| G11 GMous Multi-mode | GPS Positioning module |
| 33W Horn *2 RLB1 | Two remote broadcasts per screen, real-time shouts |
| Accessories that can be matched (the above selection, according to the needs of the order under the corresponding model) | |