Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sysolution |
Model Number: | LED asynchronous card |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Delivery Time: | 2-3 working days |
Payment Terms: | T/T,PayPal |
Supply Ability: | 30 units per week |
Max Pixels: | 1024x512/4000x128 | HUB: | Two Interfaces |
---|---|---|---|
LED Screen's Color: | Single And Dual Color | Storage: | 500MB |
Grey Level: | 256 | LED Module's Mode: | Outdoor And Indoor |
Highlight: | led asynchronous controller,async controller |
Async Card Multi-media controller M31 Instructions
Basic parameters
technical parameters of M31 | |
Max pixels | 320x256(real pixels) or 256x256(virtual pixels) |
HUB | Support 2 pieces of HUB |
LED screen's color | full color |
Storage | 500MB |
Grey level | 4096 |
LED module's mode | outdoor and indoor |
Communication | Network/U-disk |
Audio | Optional |
Display on schedule | support |
Video format | support AVI,WMV,MPG,MOV,DAT,VOB,MP4,FLV |
Flash format | support GIF,SWF |
Image format | support BMP,JPG,GIF,WMF,ICO |
Text format | support TXT,RTF |
Display text | support single-line / multi-line / static text |
Table | editing table randomly |
Time | support digital and analog clock |
Timekeeping | support timing and count down |
Sensor | measure temperature and humidity, auto-measure brightness and exchange program by remote |
Upgrade storage | Expand storage by U-disk |
Software | LedEditorV9 |
Stock | In stock |
Normal parameters | |
Working voltage(V) | 4.5~6 |
Maximum working current(A) | 1 |
Maximum power consumption (W) | 5 |
Working temperature(℃) | -20~+60 |
Controller size (cm) | 17.5(L)×9.6(W)×2.5(H) |
Weight (g) | 138 |